CHIPBREAKERS

The industry's highest standards

Chipbreakers for the carbide cutting tools industry.

Maple Industries not only offers an extensive variety of specialty screws and industrial fasteners, but chipbreakers as well. With international distribution that covers all of North America and South America, we pride ourselves on being a global leader in chipbreaker supply.

CBS Chipbreakers  •  CBSD Chipbreakers  •  CBT Chipbreakers  •  S Chipbreakers  •  T Chipbreakers

Chip Breakers CBS

wdt_ID STYLE INSERT I.C. T EW
1 CBS-4H 1/2 0.094 0.156
2 CBS-6G 3/4 0.094 0.125
3 CBS-6H 3/4 0.094 0.188
4 CBS-12 3/8 0.094 0.062
5 CBS-16 1/2 0.094 0.157
6 CBS-16F 1/2 0.094 0.062
7 CBS-16N 1/2 0.094 0.101
8 CBS-24 3/4 0.094 0.188
9 CBS-24F 3/4 0.094 0.062
10 CBS-24N 3/4 0.094 0.101
STYLE INSERT I.C. T EW

Chip Breakers CBSD

wdt_ID STYLE INSERT I.C. T EW
1 CBS-12D 3/8 0.094 0.062
2 CBS-16D 1/2 0.094 0.093
3 CBS-24D 3/4 0.094 0.125
STYLE INSERT I.C. T EW

Chip Breakers CBT

wdt_ID STYLE INSERT I.C. T EW
1 CBT-3G 3/8 0.094 0.094
2 CBT-4G 1/2 0.094 0.094
3 CBT-4H 1/2 0.094 0.156
4 CBT-4L 1/2 0.094 0.063
5 CBT-8 1/4 0.094 0.062
6 CBT-12 3/8 0.094 0.129
7 CBT-12F 3/8 0.094 0.057
8 CBT-12N 3/8 0.094 0.081
9 CBT-16 1/2 0.094 0.191
10 CBT-16F 1/2 0.094 0.054
11 CBT-16N 1/2 0.094 0.101
12 CBT-20 5/8 0.094 0.191
13 CBT-20N 5/8 0.094 0.101
14 CBT-24 3/4 0.094 0.312
STYLE INSERT I.C. T EW

Chip Breakers S

wdt_ID STYLE INSERT I.C. T EW
1 S4AC 1/2 0.094 0.061
2 S4AG 1/2 0.094 0.125
3 S6AE 3/4 0.094 0.101
4 S43AD 1/2 0.094 0.078
5 S43AG 1/2 0.094 0.124
6 S43AI 1/2 0.094 0.171
7 S63AD 3/4 0.094 0.071
8 S63AE 3/4 0.094 0.091
9 S63AK 3/4 0.094 0.203
10 S32BC 3/8 0.062 0.062
11 S4BE 1/2 0.094 0.093
12 S43BD 1/2 0.094 0.071
13 S63BG 3/4 0.094 0.141
STYLE INSERT I.C. T EW

Chip Breakers T

wdt_ID STYLE INSERT I.C. T EW
1 T2AC 1/4 0.062 0.061
2 T3AC 3/8 0.094 0.061
3 T2AE 3/8 0.094 0.091
4 T2AG 3/8 0.094 0.125
5 T4AC 1/2 0.094 0.061
6 T4AE 1/2 0.094 0.091
7 T4AG 1/2 0.094 0.125
8 T5AG 5/8 0.094 0.141
9 T5AJ 5/8 0.094 0.181
10 T22AD 1/4 0.062 0.071
11 T33AC 3/8 0.094 0.047
12 T33AD 3/8 0.094 0.071
13 T33AF 3/8 0.094 0.108
14 T33AG 3/8 0.094 0.131
15 T33AH 1/4 0.094 0.155
16 T43AC 1/2 0.094 0.051
17 T43AE 1/2 0.094 0.093
18 T43AG 1/2 0.094 0.131
19 T43AK 1/2 0.094 0.217
20 T53AG 5/8 0.094 0.123
21 T53AH 5/8 0.094 0.151
22 T53AJ 5/8 0.094 0.188
STYLE INSERT I.C. T EW

Need help with your manufacturing needs?

Submit a Quote Request Below